This brick built detached bungalow in Hunmanby Gap offers incredible panoramic sea views over majestic Filey Bay and Filey Beach, voted one of Britains best beaches! Its unparalleled position means you are less than 50 yards away from the beach. Another of Britain’s best beaches is located in Robin Hood Bay, this is only a short drive down the coast and definitely worth a visit.
The accommodation has an open plan lounge with TV& DVD. The kitchen is fully equipped with cooker, dishwasher microwave, toaster, and fridge/freezer. The sun lounge which extends across the back of the home has magnificent sea views from its floor to ceiling windows and incorporates a spacious seating and separate dining area. Downstairs there is one double bedroom and a twin bedroom. Upstairs has a master double bedroom with its own en-suite toilet and wash basin with direct access on to a large roof terrace. The bungalow has two parking spaces.
The property also benefits from wireless broadband at no extra cost with all duvets, pillows, bed linen and towels provided. Baby equipment including high chair, stair gate, travel cot and steam steriliser are provided.
A contribution to the cleaning & laundry costs of £49.00 will be added to all bookings.
A refundable security / damage deposit will be taken.
Bookings for less than the minimum number of nights will be considered subject to a surcharge.
Please click on the link below for the virtual tour.
Please click on the link below to the YouTube link:
Period | From Date | To Date | Weekly Price | Nightly Rate Weekday | Nightly Rate Weekend | Minimum Stay |
---|---|---|---|---|---|---|
Low Season | 01/11/2021 | 16/12/2021 | 849 | 149 | 149 | 4 Nights |
High Season | 17/12/2021 | 04/01/2022 | 1499 | 239 | 239 | 4 Nights |
Low | 05/01/2022 | 10/02/2022 | 899 | 159 | 159 | 4 |
High | 11/02/2022 | 20/02/2022 | 1099 | 189 | 189 | 4 |
Mid | 21/02/2022 | 31/03/2022 | 999 | 179 | 179 | 4 |
High | 01/04/2022 | 24/04/2022 | 1699 | 289 | 289 | 4 |
Mid | 25/04/2022 | 26/05/2022 | 1399 | 239 | 239 | 4 |
High | 27/05/2022 | 05/06/2022 | 1699 | 289 | 289 | 4 |
Mid | 06/06/2022 | 07/07/2022 | 1399 | 239 | 239 | 4 |
High | 08/07/2022 | 04/09/2022 | 1699 | 289 | 289 | 4 |
Mid | 05/09/2022 | 20/10/2022 | 1399 | 239 | 239 | 4 |
High | 21/10/2022 | 30/10/2022 | 1599 | 269 | 269 | 4 |
Low | 31/10/2022 | 15/12/2022 | 899 | 159 | 159 | 4 |
High | 16/12/2022 | 03/01/2023 | 1699 | 289 | 289 | 4 |
Or give us a call on 0161 477 2000